- About ACE »
- Deposits »
- Retail Banking »
- Corporate Banking »
- Micro Finance
- Merchant Banking »
- Gold ETF
- Additional Services »
- Financial Highlights »
| DATE | Day | CLOSING PRICE (NPR) for 10 grams |
|---|---|---|
| 2010-09-08 | Wednesday | Rs.31,434 |
| 2010-09-07 | Tuesday | Rs.31,086 |
| 2010-09-06 | Monday | Rs.31,056 |
| 2010-09-05 | Sunday | Rs.31,056 |
| 2010-09-04 | Saturday | No Trading |
| 2010-09-03 | Friday | Rs.31,169 |
| 2010-09-02 | Thursday | Rs.31,148 |
| 2010-09-01 | Wednesday | Holiday |
| 2010-08-31 | Tuesday | Rs.30,998 |
| 2010-08-30 | Monday | Rs.30,388 |
| 2010-08-29 | Sunday | Rs.30,491 |
| 2010-08-28 | Saturday | No Trading |
| 2010-08-27 | Friday | Rs.30,425 |
| 2010-08-26 | Thursday | Rs.30,470 |
| 2010-08-25 | Wednesday | Holiday |
NOTE: Trading Hours: 3:30 pm to 4:30 pm (Monday to Thursday). On Fridays & Sundays, ACE Gold ETF will only be sold.
To learn more about Ace Gold Exchange Traded Fund (ETF), please click here.