- About ACE »
- Deposits »
- Retail Banking »
- Corporate Banking »
- Micro Finance
- Merchant Banking »
- Gold ETF
- Additional Services »
- Financial Highlights »
| Unaudited Financial Results (Quarterly) | ||||
| As at 4th Quarter ( 32/03/2067) of the Fiscal Year 2066/2067 | ||||
| ( Rs in ' 000 ) | ||||
| S.N. | Particulars |
This Quarter End Ashad 2067 (16 JUL 2010) |
Last Quarter End Chaitra 2066 (13 APR 2010) |
Corresponding Audited Previous Quarter End Ashad 2066 (15 July 2009) |
| 1 | Total Capital and Liabilities (1.1 to 1.7) | 6,976,239 | 9,437,640 | 3,949,923 |
| 1.1 | Paid Up Capital | 750,464 | 750,464 | 750,464 |
| 1.2 | Reserve and Surplus | 138,282 | 99,159 | 59,652 |
| 1.3 | Debenture and Bond | - | - | - |
| 1.4 | Borrowings | 1,240,000 | 940,000 | 390,000 |
| 1.5 | Deposits (a+b) | 4,002,649 | 3,785,303 | 2,623,635 |
| a. Domestic Currency | 4,000,674 | 3,783,376 | 2,623,635 | |
| b. Foreign Currency | 1,976 | 1,928 | ||
| 1.6 | Income Tax Liability (Net) | 89 | (7,268) | (5,674) |
| 1.7 | Other Liabilities | 844,755 | 3,869,982 | 131,846 |
| 2 | Total Assets (2.1 to 2.7) | 6,976,239 | 9,437,640 | 3,949,923 |
| 2.1 | Cash and Bank Balance | 296,029 | 282,338 | 153,039 |
| 2.2 | Money at Call and Short Notice | 2,282,945 | 4,184,360 | 710,891 |
| 2.3 | Investments | 931,732 | 1,525,955 | 668,604 |
| 2.4 | Loans and Advances * | 3,277,144 | 3,234,186 | 2,250,220 |
| a. Real Estate Loan | 399,779 | 384,366 | 280,589 | |
| b. Home/Housing Loan | 422,641 | 441,107 | 383,642 | |
| c. Margin Type Loan | 194,453 | 229,412 | 182,224 | |
| d. Term Loan | 428,010 | 421,044 | 328,695 | |
| e. Overdraft Loan/TR Loan/WC Loan | 1,331,831 | 1,286,949 | 659,647 | |
| f. Others | 500,430 | 471,307 | 415,424 | |
| 2.5 | Fixed Assets Net | 134,762 | 116,731 | 107,998 |
| 2.6 | Non Banking Assets | - | - | - |
| 2.7 | Other Assets | 53,627 | 94,070 | 59,171 |
| 3 | Profit and Loss Account |
This Quarter End Ashad 2067 (16 JUL 2010) |
Last Quarter End Chaitra 2066 (13 APR 2010) |
Corresponding Audited Previous Quarter End Ashad 2066 (15 July 2009) |
| 3.1 | Interest Income | 498,620 | 326,448 | 269,292 |
| 3.2 | Interest Expense | 291,125 | 197,141 | 135,047 |
| A. Net Interest Income (3.1 - 3.2) | 207,495 | 129,307 | 134,245 | |
| 3.3 | Fees, Commission and Discount | 8,764 | 4,742 | 16,378 |
| 3.4 | Other Operating Income | 21,404 | 18,236 | 15,826 |
| 3.5 | Foreign Exchange Gain/Loss (Net) | 1,165 | (1,474) | 741 |
| B. Total Operating Income (A.+3.3+3.4+3.5) | 238,828 | 150,812 | 167,190 | |
| 3.6 | Staff Expenses | 39,047 | 27,761 | 29,180 |
| 3.7 | Other Operating Expenses | 64,714 | 45,373 | 44,664 |
| C. Operating Profit Before Provision (B.-3.6-3.7) | 135,066 | 77,677 | 93,345 | |
| 3.8 | Provision for Possible Losses / NBA | 23,648 | 20,077 | 17,704 |
| D. Operating Profit (C. -3.8) | 111,418 | 57,600 | 75,641 | |
| 3.9 | Non Operating Income/Expenses (Net) | 566 | 290 | (4,303) |
| 3.10 | Write Back of Provision for Possible Los | 13,492 | 5,298 | 10,804 |
| E. Profit from Regular Activities (D.+3.9+3.10) | 125,476 | 63,189 | 82,141 | |
| 3.11 | Extraordinary Income/Expenses (Net) | - | - | 292 |
| F. Profit before Bonus and Taxes (E.-3.11) | 125,475 | 63,189 | 82,433 | |
| 3.12 | Provision for Staff Bonus | 11,407 | 5,744 | 7,494 |
| 3.13 | Provision for Tax | 35,441 | 17,939 | 23,035 |
| G. Net Profit/Loss (F. -3.12-3.13) | 78,628 | 39,505 | 51,904 | |
| 4 | Ratios |
This Quarter End Ashad 2067 (16 JUL 2010) |
Last Quarter End Chaitra 2066 (13 APR 2010) |
Corresponding Audited Previous Quarter End Ashad 2066 (15 July 2009) |
| 4.1 | Capital Fund to RWA | 17.93% | 15.36% | 31.11% |
| 4.2 | Non Performing Loan (NPL) to Total Loa | 0.03% | 0.64% | 0.03% |
| 4.3 | Total Loan Loss Provision to Total NPL | 3181.60% | 182.03% | 2953.32% |
| 4.4 | Cost Of Fund | 9.70% | 8.45% | 5.15% |
| 4.5 | CD Ratio (Calculated as per NRB Directiv | 67.98% | 69.79% | 65.77% |
| Additional Information | ||||
| Average Yield (Local Currency) | 13.28% | 11.76% | 11.84% | |
| Net Interest Spread (Local Currency) | 3.58% | 3.31% | 6.69% | |
| Return On Equity | 8.85% | 6.20% | 5.26% | |
| Return on Assets | 1.13% | 0.56% | 0.71% | |
| * Figures regrouped wherever necessary. | ||||
| * Above figures may vary with the audited figures if modied by the external auditors and regulators. | ||||