| Maturity | |||||
|---|---|---|---|---|---|
| Interest Payment Cycle | 5 yrs | 4 yrs | 3 yrs | 2 yrs | 1 yrs |
| Monthly | 6.50% | 6.25% | 5.50% | 5.25% | 5.00% |
| Quarterly | 7.00% | 6.75% | 6.00% | 5.50% | 5.25% |
| Half-Yearly | 7.25% | 6.85% | 6.10% | 5.60% | 5.35% |
| Yearly | 7.50% | 7.00% | 6.25% | 5.75% | 5.50% |
| At Maturity | 8.71% | 7.77% | 6.65% | 5.92% | 5.50% |
| Effective Annual Compounding Rate | 7.50% | 7.00% | 6.25% | 5.75% | 5.50% |
Conditions:
Age : 58 years and above