Initial Public Offering (IPO)/ Right Issue
A corporate may raise capital in the primary market by way of an initial public offer, rights issue or private placement. An Initial Public Offer (IPO) is the selling of securities to the public in the primary market for the first time. It is the largest source of funds with indefinite maturity for the company. Right Issue is the offering of additional shares to the existing shareholders of the company to raise the additional capital.
Ace, with a team of qualified and experienced staffs, well-established relationship with other financial intermediaries, regulatory authorities and prospective investors provides the services the Issue Manager to its esteemed clientele with best international practices to manage the public issues and fills the vast gap of demand –supply of quality Issue Manager.
List of Issue Managed:
| Sr.No. | Company's Name | Issue Amount | Issue Type | Fiscal Year |
|---|---|---|---|---|
| 01 | Himalayan General Insurance Co. Ltd. | 30 million | Public Issue | 053/54 |
| 02 | Nepal Share Markets Ltd. | 20 million | Rights Share | 055/56 |
| 03 | NIB Bond- 2067 | 300 million | Debenture | 060/61 |
| 04 | Nepal Investment Bank Ltd. | 295.29 million | Rights Share | 061/62 |
| 05 | NIB Bond-2070 | 250 million | Debenture | 062/63 |
| 06 | NIC Bond-2070 | 200 million | Debenture | 062/63 |
| 07 | Business Development Bank Ltd. | 30 million | Rights Share | 063/64 |
| 08 | NIB Bond -2071 | 250 million | Debenture | 063/64 |
| 09 | Siddhartha Bank Limited | 100 million | Rights Share | 063/64 |
| 10 | Lumbini Bank Limited | 150 million | Rights Share | 063/64 |
| 11 | Paschimanchal Development Bank Ltd. | 47.5 million | Right Share | 063/64 |
| 12 | Agriculture Development Bank Limited | 125 million | Public Issue | 063/64 |
| 13 | Capital Merchant Banking & Finance Ltd. | 161 million | Rights Share | 063/64 |
| Total | 1958.79 million |
Upcoming Issues:
| Sr.No. | Company's Name | Issue Amount | Issue Type | Ratio |
|---|---|---|---|---|
| 01 | Nepal Development & Employment Promotion Bank Ltd. | 128 million | Public Issue | N/A |
| 02 | Citizens Bank International Limited | 300 million | Public Issue | N/A |
| 03 | Subhechha Bikas Bank Ltd. | 12 million | Public Issue | N/A |
| 04 | Triveni Bikas Bank Ltd | 15 million | Public Issue | N/A |
| 05 | Gaurishanker Bittiya Sanstha Limited | 20 million | Public Issue | N/A) |
| 06 | Muktinath Bikas Bank Limited | 14 million | Public Issue | N/A |
| 07 | Lord Buddha Financial Institution Limited | 22.5 million | Public Issue | N/A |
| 08 | Siddhartha Development Bank Limited | 50 million | Rights Issue | (1:1) |
| 09 | Sagarmatha Insurance Company Limited | 23.5 million | Rights Issue | (10:3) |
| 10 | Kathmandu Finance Limited | 33 million | Rights Issue | (1:1) |
| 11 | Prudential Bittiya Sanstha Limited | 50 million | Rights Issue | (1:1) |
| 12 | Goodwill Finance Limited | 50 million | Rights Issue | (1:1) |
| 13 | Nepal Investment Bank Limited | 201.28 million | Rights Issue | (5:1) |
| 14 | Lumbini Bank Limited | 250 million | Rights Issue | (3:1) |
| Total | 1,169.28 millon |
